Alzheimer’s Disease Fund
As of: 08/10/2010
SDRS MID Number: 747284-0
MIN Number: 82221
Counts through 07/28/2010
These donors support the fight against this debilitating progressive disease which afflicts our senior citizens.
| Donors: | Recency: | Cost: |
|---|---|---|
| 21639 | Last 3 Months | $85/M |
| 41766 | Last 6 Months | $80/M |
| 88144 | Last 12 Months | $75/M |
| For Commercial Mailers Only | $65/M | |
| Cap Select For Commercial Mailers Only | $10/M | |
| Selects: | SCF: | $8/M |
| State: | $8/M | |
| Zip: | $8/M | |
| Recency: | $10/M | |
| Dollar $5+: | $8/M | |
| Dollar $10+: | $10/M | |
| Gender: | $10/M | |
| Keying: | $2/M | |
| Non-Reciprocal Mailer: | $20/M | |
| Addressing: | Cartridge: | $25/F |
| P/S Labels: | $7/M | |
| 4-Up Cheshire: | N/C | |
| Email/FTP: | $50/F | |
| Cartridge: | $25/F | |
| Source: | 100% Direct Mail | |
| Updates: | Monthly | |
| Average Donation: | $11 | |
| Minimum Order: | 5,000 Names | |
| Net Name Policy: | 85% & $8/M run charges on 50M or more | |
List owner may require exchanges, parity pricing or reciprocal rental for competitive offers. Sample mail piece required with every order.
Click here to view all Alzheimer’s Disease Fund usage