Diabetes Sufferers
As of: 08/10/2010
SDRS MID Number:
MIN Number: 53793
Counts through 07/28/2010
These individuals, have made a donation thru direct mail and have identified themselves as diabetes sufferers.
| Donors: | Recency: | Cost: |
|---|---|---|
| 26259 | Last 0-6 Months | $110/M |
| 44695 | Last 12 Months | $100/M |
| Selects: | SCF: | $8/M |
| State: | $8/M | |
| Zip: | $8/M | |
| Gender: | $10/M | |
| Keying: | $2/M | |
| Non-Reciprocal Mailer: | $20/M | |
| Addressing: | Cartridge: | $25/F |
| P/S Labels: | $7/M | |
| 4-Up Cheshire: | N/C | |
| Email/FTP: | $50/F | |
| Cartridge: | $25/F | |
| Source: | 100% Direct Mail | |
| Updates: | bimonthly | |
| Average Donation: | $10 | |
| Minimum Order: | 5,000 Names | |
| Net Name Policy: | 85% & $8/M run charges on 50M or more | |
List owner may require exchanges, parity pricing or reciprocal rental for competitive offers. Sample mail piece required with every order.
Click here to view all Diabetes Sufferers usage