National Veterans Service Fund
As of: 08/10/2010
SDRS MID Number: 748637-0
MIN Number: 80299
Counts through 07/28/2010
Individuals who have donated to help veterans cope with service related disabilities. All names are direct mail generated.
| Donors: | Recency: | Cost: |
|---|---|---|
| 63568 | Last 3 Months Straight Appeal Donors | $90/M |
| 99254 | Last 6 Months Straight Appeal Donors | $85/M |
| 181964 | Last 12 Months Straight Appeal Donors | $75/M |
| 12546 | July Hotline Sweeps Appeal Donors | $90/M |
| 26840 | Last 3 Months Sweeps Appeal Donors | $85/M |
| 43436 | Last 6 Months Sweeps Appeal Donors | $80/M |
| For Commercial Mailers Only | $65/M | |
| Cap Select For Commercial Mailers Only | $10/M | |
| Selects: | SCF: | $8/M |
| State: | $8/M | |
| Zip: | $8/M | |
| Recency: | $10/M | |
| Dollar $5+: | $8/M | |
| Dollar $10+: | $10/M | |
| Gender: | $10/M | |
| Keying: | $2/M | |
| Non-Reciprocal Mailer: | $20/M | |
| Addressing: | Cartridge: | $25/F |
| P/S Labels: | $7/M | |
| 4-Up Cheshire: | N/C | |
| Email/FTP: | $50/F | |
| Cartridge: | $25/F | |
| Source: | 100% Direct Mail | |
| Updates: | Monthly | |
| Average Donation: | $11 | |
| Minimum Order: | 5,000 Names | |
| Net Name Policy: | 85% & $8/M run charges on 50M or more | |
List owner may require exchanges, parity pricing or reciprocal rental for competitive offers. Sample mail piece required with every order.
Click here to view all National Veterans Service Fund usage