Devoted Catholic Donors
As of: 07/10/2010
SDRS MID Number: 878372-0
MIN Number: 125554
Counts through 06/30/2010
These concerned catholic’s are active donors who recently donated to a health or veteran appeal charity. Catholic Donors File is a must test for all types of catholic donor, subscribers,book or other offers.
| Donors: | Recency: | Cost: |
|---|---|---|
| 62479 | Last 3 Months | $85/M |
| 132010 | Last 6 Months | $80/M |
| 217490 | Last 12 Months | $75/M |
| For Commercial Mailers Only | $65/M | |
| Cap Select For Commercial Mailers Only | $10/M | |
| Selects: | SCF: | $8/M |
| State: | $8/M | |
| Zip: | $8/M | |
| Recency: | $10/M | |
| Dollar $5+: | $8/M | |
| Dollar $10+: | $10/M | |
| Gender: | $10/M | |
| Keying: | $2/M | |
| Non-Reciprocal Mailer: | $20/M | |
| Addressing: | Cartridge: | $25/M |
| P/S Labels: | $7.50/M | |
| 4-Up Cheshire: | N/C | |
| Email/FTP: | $50/F | |
| Cartridge: | $25/M | |
| Source: | Direct Mail | |
| Updates: | Monthly | |
| Average Donation: | $11 | |
| Net Name Policy: | 85% & $8/M run charges on 50M or more | |
List owner may require exchanges, parity pricing or reciprocal rental for competitive offers. Sample mail piece required with every order.
Click here to view all Devoted Catholic Donors usage