Cancer Fund of America
As of: 08/10/2010
SDRS MID Number: 108866-0
MIN Number: 43049
Counts through 10/28/2009
These concerned individuals donate to a nonprofit national health agency whose number one priority is patient aid and cancer published awareness. Through 100% direct mail, CFA raises the much needed funds to provide urgent items such as medication, oxygen, transportation and nutritional supplies to needy individuals suffering from cancer.
| Donors: | Recency: | Cost: |
|---|---|---|
| 20017 | 0-12 Months | $75/M |
| For Commercial Mailers Only | $65/M | |
| Cap Select For Commercial Mailers Only | $10/M | |
| Selects: | SCF: | $8/M |
| State: | $8/M | |
| Zip: | $8/M | |
| Recency: | $10/M | |
| Dollar $5+: | $8/M | |
| Dollar $10+: | $10/M | |
| Gender: | $10/M | |
| Keying: | $2/M | |
| Non-Reciprocal Mailer: | $20/M | |
| Addressing: | Cartridge: | $25/F |
| P/S Labels: | $7/M | |
| 4-Up Cheshire: | N/C | |
| Email/FTP: | $50/F | |
| Cartridge: | $25/F | |
| Source: | 100% Direct Mail | |
| Updates: | Monthly | |
| Average Donation: | $11 | |
| Minimum Order: | 5,000 Names | |
| Net Name Policy: | 85% & $8/M run charges on 50M or more | |
List owner may require exchanges, parity pricing or reciprocal rental for competitive offers. Sample mail piece required with every order.
Click here to view all Cancer Fund of America usage